Standby Power Silent Power Generator 3P 50HZ 400V 40KW 50KVA
Description:
1. Key Point:
3ph,1500 rpm,50HZ output, 400V/415V/440V Power Factor 0.8, 50ºC Ambient Temperature,
Class "H" Temp Rise 125 ºC,base Continuous Rating Meet ISO8528 standards, all products
to ensure the best quality and experience to the user.
2. Diversity series:
Thanks to our rich experience in application of various customer groups in the energy field,
SMARTSlink can provide many standard products while pay more attention to the customized requirements for our users, such as specific environment series, telecom base series,
ultra low noise series.
Specifications:
Genset Technical Datasheet
Prime Power (kw/kva) | 40/50 |
Standby Power (kw/kva) | 44/55 |
Rated Frequency (Hz) | 50 |
Fuel Tank Capacity(L) | 100 |
Engine Technical Datasheet
In-line, 4 Cylinder, 4 Cycle, Turbo Intercooler Diesel Engine | |
Bore×Stroke | 102mm×120mm |
Displacement | 3.9 Liters |
Compression Ration | 16.5:1 |
Rated Speed | 1500r/min (1800r/min) |
Rated Power | 50kW(60kW) |
Standby Power | 55kW(65kW) |
Fuel Injection Pump | A Injection Pump |
Governor | Electrical Governor |
Steady Speed Droop | ≤1%(Electrical Governor) |
Lubricant Capacity | 11 Liters |
Coolant Capacity | 8 Liters(Engine Only) |
Net Weight | 320kg |
Wet Weight | 340kg |
Overall Dimension(L×W×H) | 765mm×582mm×908mm |
Coolant Intake Size | Φ58mm |
Coolant Outlet Size | Φ45mm |
Flywheel/Flywheel Housing | SAE3#/SAE3# |
Cooling Way | Positive Water Cooling Cycle |
Technical Datasheet
Speed | 1500r/min(50Hz) | 1800r/min(60Hz) |
Output Power | Engine Output | Engine Output |
Standby Power | 55kW | 65kW |
Prime Power | 50kW | 60kW |
Test Condition