Global Maitainance Diesel Generating Set Cummins Engine 3P 50HZ 380V/400V 40kw 50kva
Specifications:
Genset Technical Datasheet
Prime Power (kw/kva) | 40/50 |
Standby Power (kw/kva) | 44/55 |
Rated Frequency (Hz) | 50 |
Fuel Tank Capacity(L) | 100 |
Engine Technical Datasheet
In-line, 4 Cylinder, 4 Cycle, Turbo Intercooler Diesel Engine | |
Bore×Stroke | 102mm×120mm |
Displacement | 3.9 Liters |
Compression Ration | 16.5:1 |
Rated Speed | 1500r/min (1800r/min) |
Rated Power | 50kW(60kW) |
Standby Power | 55kW(65kW) |
Fuel Injection Pump | A Injection Pump |
Governor | Electrical Governor |
Steady Speed Droop | ≤1%(Electrical Governor) |
Lubricant Capacity | 11 Liters |
Coolant Capacity | 8 Liters(Engine Only) |
Net Weight | 320kg |
Wet Weight | 340kg |
Overall Dimension(L×W×H) | 765mm×582mm×908mm |
Coolant Intake Size | Φ58mm |
Coolant Outlet Size | Φ45mm |
Flywheel/Flywheel Housing | SAE3#/SAE3# |
Cooling Way | Positive Water Cooling Cycle |
Technical Datasheet
Speed | 1500r/min(50Hz) | 1800r/min(60Hz) |
Output Power | Engine Output | Engine Output |
Standby Power | 55kW | 65kW |
Prime Power | 50kW | 60kW |
Test Condition